New Home Search
If you would like to receive more information on any of these homes, please click on the Community name to fill out an information request form.
| CITY | COMMUNITY | SQUARE FOOTAGE* | PRICED FROM |
| Carmichael | Blairwood (Townhomes) | 1,410 - 1,663 | $174.990 |
| Dinuba | Viscaya | SOLD OUT | |
| Fair Oaks | Rustic Oaks |
1,602 - 2,463 | $348,990 |
| Lincoln | Crystalwood | 1,278 - 2,007 | $184,900 |
| Orangevale | Heather Cross | 1 LOT REMAINING | |
| Roseville | West Colonial Estates | SOLD OUT | $449,000 |
| Sacramento | Ridgepoint Condominiums | COMING SOON | |
| Williams | Horizons |
1,250 - 1,363 | $145,000 |
*Square Footage is approximate and subject to availability.
Your privacy is important to The Advantage Group. The information you submit may be used to offer or provide products or services to you, communicate with you, and for other business purposes. We will not sell or share your information and you may opt out at any time. |